Lance
Armstrong—It's Not About the Bike
". . . we decided to ride
Beech Mountain. Chris
knew exactly what he
was doing when he
suggested it, because
there was a time when I
owned that mountain.
It was a strenuous 5,000
foot climb with a snow-capped summit, and it
had been the crucial
state in my two Tour Du
Pont victories. I
remembered laboring on
up the mountainside with
crowds lined along the
route, and how they had
painted my name across
the road: "Go Armstrong."
Route 1--Around the Block
| Mile | Directions |
| 0 | Start at Beech Mountain Town Hall, turn left out of parking lot towards the ski resort. |
| .9 | Turn right on Tamarack. |
| 1.59 | Go straight on Charter Hills Road (Tamarack ends at this point). |
| 3.15 | Turn right on Beech Mountain Parkway. |
| 4.07 | Take the left fork staying on Beech Mountain Parkway (Pine Ridge Road goes right). |
| 4.35 | Leave Beech Mountain Parkway and stay left on North Pinnacle Ridge Road. |
| 5.20 | Arrive at "Crest of Beech" subdivision. |
| <5.41 | Road turns right and gravel section begins (a short tenth of a mile uphill just ahead) There is a brief paved section (50 feet or so), and then a level section of gravel. This is the Oz road. |
| 5.83 | The Oz Road is paved at this point. there is a gate to the left. Turn right and continue uphill to the top of the mountain. |
| 6.43 | The top of the ski slopes and the Land of Oz bridge. Turn around here. |
| 7.03 | Back to the gate on the Oz road. Go to the right side of the gate to get around. It may require putting a foot down to do this. Continue on this road (the Summer Road) across the ski slopes. |
| 7.43 | Go
to the left of this gate to get around, and again, this may require
putting a foot down. Continue straight (downhill). You will see the Town
Hall on the left. * an option here is to go right on Ski Loft Road for a .33 mile. 10% average grade climb (.66 up and back.) |
| 7.55 | Beech Mountain Town Hall. |